HOME      GALLERY      HELP      SEARCH FORUM      LOGIN      REGISTER     

Login with username, password and session length
+  Gallery of Lights
|-+  Statistics Center

Gallery of Lights - Statistics Center

General Statistics

Total Members:
328
Total Posts:
18446
Total Topics:
1197
Total Categories:
7
Users Online:
6
Most Online:
283 - November 15, 2018, 02:26:48 PM
Online Today:
9
Average registrations per day:
18.75
Average posts per day:
4.20
Average topics per day:
0.30
Total Boards:
30
Latest Member:
tlrh
Average online per day:
24.56
Male to Female Ratio:
60:1

Top 10 Posters

rjluna2
2035
Mike
1226
joe_347V
1038
Jace the Gull
758
Vince
229
GEsoftwhite100watts
217
gailgrove
208
dor123
174
A_lights
137
Form109
132

Top 10 Boards

Forum Games
9970
General discussion
1986
Traffic Lights
1216
Fixtures or Lamps for sale
444
Modern
403
Modern
367
Bug Reports
352
Vintage
339
News about Lanterns/Fixtures
268
Street View Links
236

Top 10 Topics (by Replies)

THe Off Topic, Topic!!!!
2893
The Word Game II: Word Association
1391
Traffic Lights in Internet Movie Car Database
982
Count as high as possible before an Admin (or mod) posts! (CONTINUED!)
757
The Word Game: Continue the sentence
723
Internet Movie Light Bulb Database
655
Re: Corrupt a wish.
606
Count up to 187 points before the Gull posts!
569
Picture Association
392
Word Game III: Words That Begin and End the Same
387

Top 10 Topics (by Views)

Traffic Lights in Internet Movie Car Database
625469
THe Off Topic, Topic!!!!
455751
Internet Movie Light Bulb Database
447914
The Word Game II: Word Association
178534
The Word Game: Continue the sentence
136449
Re: Corrupt a wish.
133469
Lights and Traffic signals etc.
130657
Count as high as possible before an Admin (or mod) posts! (CONTINUED!)
128873
How to post a picture on the Forum
118264
GE Cobraheads
116817

Top Topic Starters

Jace the Gull
180
rjluna2
121
joe_347V
106
Mike
79
lightingfan8902
60
Vince
58
Nevada Willis
37
Lil'Cinnamon
33
dor123
31
chapman84
30

Most Time Online

Mike
58d 6h 21m
Lil'Cinnamon
47d 16h 6m
joe_347V
27d 3h 12m
Jace the Gull
20d 18h 50m
rjluna2
16d 8h 55m
GEsoftwhite100watts
13d 19h 24m
HPSM250R2
11d 14m
LampLover84
10d 3h 39m
Vince
8d 18h 12m
Antstar85
8d 17h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 2 21 3 134
March 2023 2 4 1 29
February 2023 0 5 1 28
January 2023 0 12 1 134
* 2022 6 107 7 124
December 2022 0 11 0 124
November 2022 0 10 0 26
October 2022 2 7 0 16
September 2022 0 4 0 19
August 2022 1 13 0 22
July 2022 0 10 2 77
June 2022 0 9 1 26
May 2022 0 7 1 27
April 2022 2 15 0 25
March 2022 0 9 1 36
February 2022 0 4 1 41
January 2022 1 8 1 24
* 2021 6 110 6 37
December 2021 0 6 1 24
November 2021 1 8 1 25
October 2021 0 4 0 24
September 2021 1 13 0 37
August 2021 2 18 0 33
July 2021 0 2 0 34
June 2021 0 4 0 34
May 2021 0 9 1 30
April 2021 0 14 1 34
March 2021 0 9 0 31
February 2021 1 11 1 25
January 2021 1 12 1 32
* 2020 11 196 48878 190
December 2020 1 30 1 26
November 2020 0 18 1244 39
October 2020 1 16 5207 38
September 2020 2 19 5435 51
August 2020 1 8 5325 110
July 2020 0 46 3982 58
June 2020 1 27 3747 57
May 2020 0 5 4278 99
April 2020 2 9 4982 77
March 2020 2 4 5175 29
February 2020 0 9 4352 34
January 2020 1 5 5150 190
* 2019 32 177 40591 173
December 2019 1 8 3978 61
November 2019 1 8 3936 173
October 2019 1 7 3379 143
September 2019 0 2 3234 45
August 2019 0 2 3719 33
July 2019 3 3 2719 42
June 2019 0 4 2285 31
May 2019 2 35 2960 28
April 2019 5 34 2933 77
March 2019 5 18 3173 43
February 2019 5 17 3904 24
January 2019 9 39 4371 23
* 2018 65 505 1255 283
December 2018 8 85 1107 50
November 2018 8 142 32 283
October 2018 6 25 107 98
September 2018 0 13 0 90
August 2018 0 26 0 64
July 2018 0 14 0 96
June 2018 5 32 0 72
May 2018 10 76 0 54
April 2018 3 14 3 93
March 2018 8 33 3 110
February 2018 5 12 2 149
January 2018 12 33 1 116
* 2017 45 586 31 109
December 2017 0 18 3 97
November 2017 3 17 5 92
October 2017 0 10 5 77
September 2017 4 18 3 85
August 2017 1 21 2 85
July 2017 7 24 2 109
June 2017 5 37 3 109
May 2017 2 34 1 90
April 2017 5 86 0 70
March 2017 9 103 3 74
February 2017 7 93 0 76
January 2017 2 125 4 58
* 2016 31 1146 26 64
December 2016 1 75 0 62
November 2016 1 116 3 44
October 2016 1 129 2 33
September 2016 4 116 1 39
August 2016 2 83 3 53
July 2016 2 69 1 64
June 2016 7 75 5 48
May 2016 1 70 1 38
April 2016 2 70 2 36
March 2016 0 133 4 35
February 2016 1 79 2 30
January 2016 9 131 2 49
* 2015 54 1874 32 45
December 2015 4 70 4 44
November 2015 4 151 1 42
October 2015 5 94 1 40
September 2015 8 134 3 45
August 2015 5 141 3 40
July 2015 2 55 3 36
June 2015 8 116 2 27
May 2015 4 132 0 30
April 2015 7 181 7 30
March 2015 2 284 5 28
February 2015 1 323 3 33
January 2015 4 193 0 30
* 2014 75 1604 36 62
December 2014 5 187 3 37
November 2014 7 108 3 36
October 2014 2 130 2 50
September 2014 5 148 2 38
August 2014 3 110 3 43
July 2014 3 96 0 38
June 2014 3 66 7 59
May 2014 2 103 1 61
April 2014 13 109 4 62
March 2014 10 243 4 37
February 2014 11 158 3 45
January 2014 11 146 4 56
* 2013 159 2301 36 83
December 2013 5 247 3 83
November 2013 4 273 2 26
October 2013 9 80 3 25
September 2013 14 171 1 33
August 2013 14 152 3 35
July 2013 15 158 3 26
June 2013 17 323 4 28
May 2013 7 154 2 23
April 2013 12 159 3 25
2013-04-01 0 3 0 12
2013-04-02 0 8 0 13
2013-04-03 0 3 0 19
2013-04-04 1 11 0 24
2013-04-05 0 1 0 22
2013-04-06 0 5 0 14
2013-04-07 0 8 0 18
2013-04-08 0 5 0 18
2013-04-09 2 4 0 22
2013-04-10 0 1 1 14
2013-04-11 1 1 0 15
2013-04-12 0 7 0 17
2013-04-13 0 18 0 13
2013-04-14 0 15 0 15
2013-04-15 0 3 0 25
2013-04-16 1 10 0 13
2013-04-17 1 8 0 10
2013-04-18 0 4 0 18
2013-04-19 0 5 0 17
2013-04-20 1 1 0 18
2013-04-21 0 9 0 11
2013-04-22 0 1 0 17
2013-04-23 1 2 0 18
2013-04-24 0 0 1 22
2013-04-25 0 0 1 19
2013-04-26 0 1 0 10
2013-04-27 1 2 0 21
2013-04-28 0 11 0 10
2013-04-29 1 6 0 19
2013-04-30 2 6 0 13
March 2013 17 227 3 33
February 2013 24 203 4 21
January 2013 21 154 5 26
* 2012 231 4668 85 44
December 2012 32 348 4 26
November 2012 17 403 29 28
October 2012 12 389 4 41
September 2012 19 473 4 43
August 2012 17 255 3 24
July 2012 27 310 5 30
June 2012 15 155 4 44
May 2012 5 135 9 28
April 2012 14 355 1 33
March 2012 30 600 8 30
February 2012 26 942 5 41
January 2012 17 303 9 33
* 2011 410 4563 214 38
December 2011 28 364 5 38
November 2011 39 1090 2 30
October 2011 38 828 6 36
September 2011 55 464 3 29
August 2011 37 734 26 35
July 2011 18 153 0 26
June 2011 19 114 0 27
May 2011 21 125 43 27
April 2011 34 178 26 28
March 2011 29 214 45 31
February 2011 49 125 23 25
January 2011 43 174 35 14
* 2010 312 2476 287 20
December 2010 28 242 38 17
November 2010 31 105 23 20
October 2010 17 151 14 14
September 2010 14 408 6 20
August 2010 30 161 5 8
July 2010 23 351 5 9
June 2010 36 227 12 8
May 2010 19 92 5 7
April 2010 22 110 3 10
March 2010 16 82 67 10
February 2010 37 210 65 10
January 2010 39 337 44 8
* 2009 36 154 23 7
December 2009 19 82 8 5
November 2009 17 72 15 7

  • SMF 2.0.15 | SMF © 2017, Simple Machines
  • XHTML
  • RSS
  • WAP2